Bola de acero forjado B2
Spec. | C | Si | Mn | S | P | Cr | Ni | Cu |
20-150mm | 0.5-0.9 | 0.17-0.37 | 0.7-1.2 | < 0.035 | < 0.035 | <1 | < 0.25 | < 0.25 |
Diámetro de la bola de acero (MM) |
Un tipo de material | Material tipo B | Material tipo C | Material tipo D | ||||||||
Dureza de la superficie | Dureza interior | Valor de impacto | Dureza de la superficie | Dureza interior | Valor de impacto | Dureza de la superficie | Dureza interior | Valor de impacto | Dureza de la superficie | Dureza interior | Valor de impacto | |
φ25 | 60-65 | 58-63 | ≥12J/CM2 | |||||||||
φ30 | 60-65 | 55-60 | ≥12J/CM2 | |||||||||
φ35 | 60-65 | 55-60 | ≥12J/CM2 | |||||||||
φ40 | 60-65 | 55-63 | ≥12J/CM2 | 60-65 | 60-65 | ≥12J/CM2 | ||||||
φ50 | 60-65 | 45-50 | ≥12J/CM2 | 60-65 | 60-65 | ≥12J/CM2 | ||||||
φ60 | 60-65 | 42-47 | ≥12J/CM2 | 60-65 | 60-65 | ≥12J/CM2 | ||||||
φ70 | 60-65 | 40-45 | ≥12J/CM2 | 60-65 | 60-65 | ≥12J/CM2 | ||||||
φ75 | 60-65 | 40-45 | ≥12J/CM2 | 60-65 | 60-65 | ≥12J/CM2 | ||||||
φ80 | 60-65 | 37-42 | ≥12J/CM2 | 60-65 | 60-65 | ≥12J/CM2 | ||||||
φ90 | 60-65 | 37-42 | ≥12J/CM2 | 58-63 | 52-60 | ≥12J/CM2 | ||||||
φ100 | 58-63 | 37-42 | ≥12J/CM2 | 53-58 | 42-58 | ≥12J/CM2 | 58-62 | 58-60 | ≥14J/CM2 | 60-65 | 60-65 | ≥14J/CM2 |
φ110 | 55-63 | 35-40 | ≥12J/CM2 | 53-58 | 45-50 | ≥12J/CM2 | 58-62 | 58-60 | ≥14J/CM2 | 60-65 | 60-65 | ≥14J/CM2 |
φ120 | 55-63 | 35-40 | ≥12J/CM2 | 53-58 | 45-50 | ≥12J/CM2 | 55-62 | 58-60 | ≥14J/CM2 | 60-65 | 60-65 | ≥14J/CM2 |
φ125 | 50-55 | 35-40 | ≥12J/CM2 | 53-58 | 45-50 | ≥12J/CM2 | 55-62 | 52-58 | ≥14J/CM2 | 60-65 | 58-63 | ≥14J/CM2 |
φ130 | 50-55 | 35-40 | ≥12J/CM2 | 53-58 | 40-45 | ≥12J/CM2 | 55-58 | 50-55 | ≥14J/CM2 | 60-65 | 58-63 | ≥14J/CM2 |
φ140 | ≥12J/CM2 | 53-58 | 40-45 | ≥12J/CM2 | 55-58 | 45-55 | ≥14J/CM2 | 60-65 | 55-60 | ≥14J/CM2 | ||
φ150 | ≥12J/CM2 | 53-58 | 40-45 | ≥12J/CM2 | 55-58 | 40-45 | ≥14J/CM2 | 60-65 | 53-58 | ≥14J/CM2 |
Diámetro nominal |
Tolerancia de diámetro |
Peso promedio de cada bola de acero |
Número promedio de bolas de acero por tonelada. |
20 4/5 25 1 30 11/4 40 11/2 |
+2 -1 |
32 64 116 263 |
31250 15625 8620 3802 |
50 2 60 21/2 70 23/4 80 31/4 |
+3 -1 |
513 888 1490 2104 |
1949 1126 671 475 |
90 33/4 100 4 110 41/2 120 5 130 51/4 140 51/2 150 6 |
+4 -2 |
2996 4110 5070 7102 9030 11278 13872 |
334 243 183 141 111 89 72 |
Oriental Casting and Forging Co., Ltd.
Teléfono:+86-531-83207968\83318289
Gerente Hou:+86-18954519298\+86-15764168666
Pasar:+86-531-83318289
Buzón:info@grindingballs.net.cn
Sales: peteryang@grindingballs.net.cn
Dirección:Zhangqiu, Shadong, China
Deja un mensaje
Copyright © Oriental Casting and Forging Co., Ltd. 鲁ICP备14013354号 Powered by 300.cn